10 day forecast for Ashburn
5Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …+3 | Clear | 756 | 42% | 6,1 NW | −8 |
day +5 …+6 | Clear | 755 | 29% | 6,2 NW | −2 |
evening +1 …+3 | Clear | 754 | 44% | 5,8 W | −5 |
night −2 …0 | Clear | 756 | 57% | 4,1 W | −7 |
- Sunrise
- 06:36
- Sunset
- 18:06
- Daylight hours
- 11 h 30 min
Waning gibbous
- UV Index
- 4, Moderate
- Magnetic field
- calm
6Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+6 | Clear | 757 | 52% | 5,9 NW | −6 |
day +6 …+8 | Clear | 757 | 30% | 5,9 NW | 0 |
evening −2 …+4 | Clear | 759 | 53% | 4,7 N | −6 |
night −5 …−3 | Clear | 760 | 67% | 2,1 NW | −7 |
- Sunrise
- 06:35
- Sunset
- 18:07
- Daylight hours
- 11 h 32 min
Last quarter
- UV Index
- 3, Moderate
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …+4 | Clear | 762 | 54% | 2,9 NW | −5 |
day +5 …+7 | Clear | 762 | 29% | 3,6 NW | +1 |
evening −2 …+4 | Clear | 764 | 52% | 2,8 NW | −5 |
night −5 …−3 | Clear | 766 | 68% | 1,8 NW | −8 |
- Sunrise
- 06:33
- Sunset
- 18:08
- Daylight hours
- 11 h 35 min
Waning crescent
- UV Index
- 3, Moderate
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …+6 | Clear | 767 | 61% | 1,5 NW | −5 |
day +11 …+13 | Clear | 765 | 30% | 1,4 S | +9 |
evening +3 …+6 | Clear | 764 | 53% | 2,2 S | 0 |
night 0 …+1 | Clear | 765 | 72% | 1,6 SW | −4 |
- Sunrise
- 06:32
- Sunset
- 18:09
- Daylight hours
- 11 h 37 min
Waning crescent
- UV Index
- 4, Moderate
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+13 | Clear | 765 | 67% | 1,2 W | +4 |
day +19 …+20 | Mostly clear | 763 | 31% | 1,8 S | +16 |
evening +9 …+13 | Clear | 763 | 60% | 1,7 S | +8 |
night +5 …+6 | Clear | 763 | 81% | 1,5 S | +2 |
- Sunrise
- 06:30
- Sunset
- 18:10
- Daylight hours
- 11 h 40 min
Waning crescent
- UV Index
- 0, Low
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+14 | Clear | 763 | 72% | 1,4 S | +7 |
day +21 …+22 | Mostly clear | 760 | 27% | 3,1 S | +17 |
evening +14 …+16 | Clear | 760 | 47% | 3,1 S | +11 |
night +12 …+13 | Overcast | 759 | 60% | 2,8 S | +9 |
- Sunrise
- 06:29
- Sunset
- 18:11
- Daylight hours
- 11 h 42 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+18 | Overcast | 759 | 64% | 3,1 S | +11 |
day +22 | Partly cloudy | 756 | 42% | 3,7 SW | +19 |
evening +16 …+18 | Partly cloudy | 756 | 62% | 1,9 SW | +16 |
night +13 …+14 | Partly cloudy | 756 | 77% | 2,1 SW | +11 |
- Sunrise
- 06:27
- Sunset
- 18:12
- Daylight hours
- 11 h 45 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +13 …+19 | Partly cloudy | 756 | 68% | 2,9 SW | +14 |
day +23 …+24 | Partly cloudy | 754 | 38% | 4,0 SW | +20 |
evening +16 …+18 | Partly cloudy | 753 | 61% | 2,0 SW | +15 |
night +13 | Light rain | 752 | 76% | 1,3 SW | +12 |
- Sunrise
- 06:26
- Sunset
- 18:13
- Daylight hours
- 11 h 47 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +11 …+15 | Light rain | 752 | 71% | 1,8 W | +11 |
day +15 | Overcast | 751 | 51% | 2,0 SW | +12 |
evening +9 …+11 | Partly cloudy | 752 | 64% | 2,2 W | +7 |
night +6 …+7 | Clear | 754 | 74% | 1,2 W | +3 |
- Sunrise
- 06:24
- Sunset
- 18:14
- Daylight hours
- 11 h 50 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 757 | 66% | 1,7 NW | +4 |
day +10 | Overcast | 757 | 52% | 1,8 NW | +7 |
evening +6 …+7 | Light rain | 757 | 79% | Calm | +4 |
night +4 …+5 | Light rain | 757 | 78% | Calm | +2 |
- Sunrise
- 07:23
- Sunset
- 19:15
- Daylight hours
- 11 h 52 min
New moon