10 day forecast for Braslav
16Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −19° …−17° | Light snow | 747 | 80% | 2,5 NE | −23° |
day −19° …−17° | Light snow | 748 | 75% | 2,4 NE | −23° |
evening −20° …−19° | Light snow | 749 | 80% | 1,9 N | −24° |
night −19° …−18° | Light snow | 750 | 81% | 2,0 N | −23° |
- Sunrise
- 09:30
- Sunset
- 17:12
- Daylight hours
- 7 h 42 min
Waxing crescent
- UV Index
- 0, Low
- Magnetic field
- calm
17Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −20° …−19° | Light snow | 750 | 80% | 2,2 N | −24° |
day −18° …−15° | Mostly clear | 751 | 78% | 1,9 N | −21° |
evening −18° …−17° | Light snow | 752 | 82% | 2,3 N | −22° |
night −17° …−16° | Light snow | 752 | 84% | 1,7 W | −21° |
- Sunrise
- 09:28
- Sunset
- 17:14
- Daylight hours
- 7 h 46 min
Waxing crescent
- UV Index
- 0, Low
- Magnetic field
- calm
18JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −15° …−12° | Light snow | 752 | 85% | 2,2 W | −18° |
day −12° …−9° | Light snow | 751 | 83% | 2,1 W | −15° |
evening −10° | Light snow | 751 | 86% | 1,9 W | −15° |
night −10° | Light snow | 751 | 86% | 1,9 W | −15° |
- Sunrise
- 09:27
- Sunset
- 17:16
- Daylight hours
- 7 h 49 min
Waxing crescent
- UV Index
- 0, Low
- Magnetic field
- unsettled
19JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11° …−10° | Light snow | 751 | 86% | 1,9 SW | −15° |
day −11° …−8° | Light snow | 751 | 81% | 2,0 SW | −14° |
evening −12° …−10° | Partly cloudy | 751 | 84% | 2,7 S | −16° |
night −11° | Light snow | 750 | 83% | 3,3 S | −17° |
- Sunrise
- 09:26
- Sunset
- 17:18
- Daylight hours
- 7 h 52 min
Waxing crescent
- UV Index
- 0, Low
- Magnetic field
- calm
20JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11° …−10° | Light snow | 749 | 83% | 4,4 S | −16° |
day −8° …−6° | Snow | 747 | 81% | 5,5 S | −14° |
evening −6° …−5° | Snow | 744 | 85% | 4,7 S | −11° |
night −3° | Light snow | 743 | 87% | 4,5 S | −9° |
- Sunrise
- 09:25
- Sunset
- 17:20
- Daylight hours
- 7 h 55 min
First quarter
- UV Index
- 0, Low
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2° | Light snow | 743 | 89% | 3,9 S | −7° |
day −1° …+1° | Overcast | 742 | 82% | 4,2 S | −5° |
evening 0° | Overcast | 741 | 83% | 3,9 S | −5° |
night 0° | Light snow | 741 | 87% | 3,8 S | −5° |
- Sunrise
- 09:23
- Sunset
- 17:22
- Daylight hours
- 7 h 59 min
First quarter
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° | Overcast | 741 | 89% | 2,9 SW | −4° |
day +2° | Overcast | 742 | 85% | 3,0 S | −2° |
evening +1° | Light snow | 742 | 87% | 2,7 S | −3° |
night +1° | Light snow | 741 | 90% | 3,0 S | −3° |
- Sunrise
- 09:22
- Sunset
- 17:24
- Daylight hours
- 8 h 2 min
Waxing gibbous
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° …+1° | Light rain | 741 | 91% | 3,2 S | −4° |
day 0° | Snow | 741 | 90% | 2,4 S | −4° |
evening 0° | Snow | 741 | 91% | 1,4 SW | −3° |
night 0° | Snow | 741 | 91% | 1,4 SW | −3° |
- Sunrise
- 09:20
- Sunset
- 17:26
- Daylight hours
- 8 h 6 min
Waxing gibbous
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …0° | Light snow | 743 | 91% | 1,6 SW | −3° |
day 0° | Light snow | 742 | 89% | 1,8 S | −3° |
evening 0° | Light snow | 741 | 90% | 2,5 S | −4° |
night −1° | Light snow | 741 | 91% | 2,3 S | −5° |
- Sunrise
- 09:19
- Sunset
- 17:28
- Daylight hours
- 8 h 9 min
Waxing gibbous
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …0° | Sleet | 741 | 91% | 3,3 SE | −4° |
day −1° | Sleet | 746 | 86% | 2,4 S | −5° |
evening −2° …−1° | Sleet | 749 | 88% | 1,5 S | −4° |
night −2° …−1° | Sleet | 748 | 88% | 1,4 S | −4° |
- Sunrise
- 09:17
- Sunset
- 17:30
- Daylight hours
- 8 h 13 min
Waxing gibbous