10 day forecast for Grodno
26Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 | Snow | 734 | 93% | 9,6 NW | −10 |
day −1 …0 | Snow | 734 | 92% | 10,3 NW | −9 |
evening −1 | Snow | 736 | 92% | 9,1 NW | −10 |
night −1 | Snow | 737 | 91% | 8,0 W | −9 |
- Sunrise
- 09:20
- Sunset
- 17:54
- Daylight hours
- 8 h 34 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- slightly active
27Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 738 | 91% | 7,2 W | −7 |
day 0 | Light snow | 741 | 90% | 5,9 W | −6 |
evening −1 …0 | Light snow | 742 | 90% | 3,7 W | −5 |
night −3 …−1 | Overcast | 742 | 91% | 2,9 W | −6 |
- Sunrise
- 09:18
- Sunset
- 17:55
- Daylight hours
- 8 h 37 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
28JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Overcast | 742 | 92% | 1,8 W | −6 |
day −2 …−1 | Light snow | 739 | 88% | 1,4 SW | −4 |
evening −3 …−1 | Light snow | 737 | 91% | 1,8 S | −6 |
night −3 | Light snow | 736 | 91% | 2,8 W | −7 |
- Sunrise
- 09:17
- Sunset
- 17:57
- Daylight hours
- 8 h 40 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 | Light snow | 739 | 90% | 2,1 SW | −7 |
day −2 | Light snow | 738 | 84% | 2,9 W | −7 |
evening −3 …−2 | Light snow | 738 | 87% | 2,5 W | −6 |
night −4 | Light snow | 738 | 90% | 1,9 SW | −8 |
- Sunrise
- 09:15
- Sunset
- 17:59
- Daylight hours
- 8 h 44 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 738 | 89% | 1,8 W | −8 |
day −4 …−3 | Light snow | 736 | 84% | 1,4 W | −7 |
evening −5 …−4 | Light snow | 736 | 86% | 1,6 SW | −8 |
night −4 | Light snow | 737 | 88% | 1,4 SW | −8 |
- Sunrise
- 09:14
- Sunset
- 18:01
- Daylight hours
- 8 h 47 min
Waning gibbous
- UV Index
- 0, Low
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 738 | 88% | 2,0 W | −8 |
day −5 …−3 | Light snow | 738 | 82% | 3,0 W | −9 |
evening −3 | Light snow | 738 | 86% | 2,5 W | −7 |
night −4 …−3 | Light snow | 739 | 87% | 2,5 W | −7 |
- Sunrise
- 09:12
- Sunset
- 18:03
- Daylight hours
- 8 h 51 min
Waning gibbous
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 741 | 86% | 2,3 SW | −8 |
day −3 …−1 | Light snow | 742 | 82% | 2,2 SW | −6 |
evening −6 …−3 | Light snow | 744 | 86% | 1,3 SW | −8 |
night −8 …−7 | Light snow | 745 | 88% | 0,8 W | −11 |
- Sunrise
- 09:10
- Sunset
- 18:05
- Daylight hours
- 8 h 55 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 | Light snow | 746 | 88% | 0,5 SW | −12 |
day −6 …−4 | Light snow | 746 | 82% | Calm | −8 |
evening −5 …−4 | Light snow | 748 | 88% | 1,1 SE | −7 |
night −5 | Light snow | 748 | 89% | 1,5 SE | −9 |
- Sunrise
- 09:09
- Sunset
- 18:07
- Daylight hours
- 8 h 58 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 | Light snow | 747 | 89% | 1,5 SE | −9 |
day −4 …−2 | Light snow | 745 | 84% | 1,6 SE | −7 |
evening −3 | Light snow | 743 | 88% | 1,4 S | −7 |
night −3 | Light snow | 741 | 91% | 1,5 SW | −7 |
- Sunrise
- 09:07
- Sunset
- 18:09
- Daylight hours
- 9 h 2 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3 …−2 | Light snow | 741 | 90% | 2,3 SW | −6 |
day +1 …+2 | Sleet | 743 | 84% | 2,6 SW | −3 |
evening +1 | Sleet | 745 | 87% | 2,1 SW | −3 |
night +1 | Sleet | 746 | 87% | 1,7 SW | −2 |
- Sunrise
- 09:05
- Sunset
- 18:11
- Daylight hours
- 9 h 6 min
Last quarter