10 day forecast for London
23Apriltoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+13 | Clear | 771 | 75% | 4,0 E | +3 |
day +14 …+16 | Clear | 770 | 34% | 5,0 E | +10 |
evening +6 …+14 | Clear | 770 | 52% | 4,9 E | +4 |
night +4 …+6 | Clear | 770 | 76% | 3,6 E | 0 |
- Sunrise
- 05:48
- Sunset
- 20:09
- Daylight hours
- 14 h 21 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
24Apriltomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+13 | Clear | 770 | 66% | 4,8 E | +4 |
day +14 …+15 | Clear | 770 | 39% | 5,8 E | +9 |
evening +6 …+13 | Clear | 770 | 63% | 5,5 E | +4 |
night +4 …+6 | Clear | 771 | 83% | 4,0 NE | −1 |
- Sunrise
- 05:46
- Sunset
- 20:11
- Daylight hours
- 14 h 25 min
Waxing gibbous
- UV Index
- 6, High
- Magnetic field
- calm
25AprilSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+10 | Clear | 771 | 69% | 5,9 NE | +1 |
day +10 …+12 | Clear | 770 | 46% | 6,2 NE | +6 |
evening +6 …+11 | Clear | 769 | 59% | 6,0 NE | +2 |
night +4 …+5 | Clear | 768 | 75% | 4,6 NE | −1 |
- Sunrise
- 05:44
- Sunset
- 20:12
- Daylight hours
- 14 h 28 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
26AprilMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+9 | Clear | 767 | 67% | 5,2 NE | +1 |
day +10 …+12 | Clear | 766 | 48% | 5,2 NE | +6 |
evening +6 …+11 | Partly cloudy | 762 | 62% | 3,1 NE | +4 |
night +4 …+5 | Overcast | 761 | 81% | 1,5 NE | +1 |
- Sunrise
- 05:42
- Sunset
- 20:14
- Daylight hours
- 14 h 32 min
Waxing gibbous
- UV Index
- 5, Moderate
- Magnetic field
- calm
27AprilTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+9 | Overcast | 759 | 73% | 1,0 NE | +4 |
day +12 …+13 | Overcast | 757 | 50% | 1,6 NE | +10 |
evening +7 …+10 | Overcast | 756 | 67% | 2,8 E | +4 |
night +4 …+5 | Overcast | 756 | 79% | 2,3 NE | +1 |
- Sunrise
- 05:40
- Sunset
- 20:16
- Daylight hours
- 14 h 36 min
Full moon
- UV Index
- 3, Moderate
28AprilWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+9 | Overcast | 756 | 69% | 3,7 N | +2 |
day +10 …+11 | Overcast | 756 | 47% | 3,8 N | +5 |
evening +7 …+9 | Overcast | 757 | 66% | 3,3 N | +4 |
night +5 …+6 | Overcast | 758 | 82% | 1,5 N | +2 |
- Sunrise
- 05:38
- Sunset
- 20:17
- Daylight hours
- 14 h 39 min
Waning gibbous
29AprilThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+9 | Overcast | 759 | 73% | 1,7 N | +4 |
day +11 …+12 | Overcast | 758 | 43% | 1,5 N | +8 |
evening +8 …+11 | Overcast | 758 | 52% | 1,3 NE | +6 |
night +4 …+5 | Overcast | 759 | 77% | 0,9 E | +1 |
- Sunrise
- 05:36
- Sunset
- 20:19
- Daylight hours
- 14 h 43 min
Waning gibbous
30AprilFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+9 | Overcast | 759 | 74% | 0,8 E | +4 |
day +11 …+12 | Light rain | 759 | 50% | 0,9 E | +9 |
evening +8 …+10 | Overcast | 759 | 71% | 1,1 E | +7 |
night +4 …+5 | Overcast | 760 | 81% | 0,7 E | +2 |
- Sunrise
- 05:34
- Sunset
- 20:21
- Daylight hours
- 14 h 47 min
Waning gibbous
1MaySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+10 | Overcast | 759 | 76% | 0,5 NE | +5 |
day +12 …+13 | Partly cloudy | 759 | 48% | 0,6 E | +10 |
evening +8 …+12 | Partly cloudy | 758 | 62% | 1,0 E | +8 |
night +5 …+6 | Overcast | 759 | 78% | 0,6 NE | +3 |
- Sunrise
- 05:32
- Sunset
- 20:22
- Daylight hours
- 14 h 50 min
Waning gibbous
2MaySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +6 …+11 | Overcast | 760 | 76% | 1,3 NE | +6 |
day +12 …+13 | Partly cloudy | 760 | 52% | 2,1 NE | +9 |
evening +8 …+11 | Overcast | 761 | 68% | 1,8 NE | +6 |
night +6 …+7 | Overcast | 761 | 78% | 0,5 N | +4 |
- Sunrise
- 05:30
- Sunset
- 20:24
- Daylight hours
- 14 h 54 min
Waning gibbous