10 day forecast for Pavlodar
28Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −22 …−14 | Light snow | 759 | 75% | 6,5 SE | −26 |
day −12 …−6 | Light snow | 755 | 82% | 7,5 SE | −16 |
evening −6 …−3 | Snow | 750 | 90% | 5,9 S | −11 |
night −3 …−1 | Snow | 745 | 91% | 7,0 SW | −8 |
- Sunrise
- 07:40
- Sunset
- 18:28
- Daylight hours
- 10 h 48 min
Full moon
- UV Index
- 2, Low
- Magnetic field
- calm
1Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light snow | 745 | 88% | 6,0 SW | −6 |
day 0 …+1 | Overcast | 745 | 83% | 6,9 SW | −7 |
evening −4 …0 | Overcast | 747 | 86% | 5,1 W | −8 |
night −9 …−7 | Light snow | 750 | 90% | 3,4 W | −13 |
- Sunrise
- 07:38
- Sunset
- 18:30
- Daylight hours
- 10 h 52 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−8 | Light snow | 752 | 87% | 1,0 W | −13 |
day −8 …−6 | Light snow | 751 | 83% | 1,5 S | −10 |
evening −8 …−7 | Light snow | 750 | 90% | 1,6 NE | −11 |
night −9 …−8 | Light snow | 749 | 91% | 2,0 SE | −12 |
- Sunrise
- 07:36
- Sunset
- 18:32
- Daylight hours
- 10 h 56 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −10 …−8 | Light snow | 750 | 86% | 4,6 SW | −15 |
day −9 …−8 | Light snow | 752 | 76% | 5,4 SW | −15 |
evening −9 …−8 | Light snow | 752 | 81% | 3,8 SW | −14 |
night −9 | Light snow | 752 | 82% | 4,3 SW | −15 |
- Sunrise
- 07:34
- Sunset
- 18:34
- Daylight hours
- 11 h 0 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−8 | Light snow | 751 | 83% | 4,6 S | −14 |
day −5 …−3 | Light snow | 750 | 78% | 5,1 SW | −10 |
evening −5 …−2 | Light snow | 748 | 83% | 4,3 S | −9 |
night −5 | Light snow | 744 | 83% | 4,2 S | −11 |
- Sunrise
- 07:32
- Sunset
- 18:35
- Daylight hours
- 11 h 3 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- slightly active
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−5 | Snow | 743 | 87% | 2,9 SW | −11 |
day −5 …−3 | Light snow | 749 | 77% | 5,5 W | −11 |
evening −5 …−3 | Light snow | 753 | 81% | 6,4 SW | −11 |
night −6 …−5 | Light snow | 755 | 81% | 6,0 SW | −12 |
- Sunrise
- 07:29
- Sunset
- 18:37
- Daylight hours
- 11 h 8 min
Waning gibbous
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Light snow | 755 | 80% | 5,5 SW | −14 |
day −5 …−3 | Overcast | 755 | 74% | 6,0 SW | −11 |
evening −5 …−4 | Overcast | 754 | 81% | 4,6 SW | −10 |
night −6 …−5 | Light snow | 753 | 82% | 6,0 SW | −12 |
- Sunrise
- 07:27
- Sunset
- 18:39
- Daylight hours
- 11 h 12 min
Last quarter
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 753 | 81% | 5,7 SW | −13 |
day −5 …−3 | Overcast | 754 | 72% | 5,3 SW | −11 |
evening −6 …−4 | Overcast | 755 | 79% | 3,2 SW | −10 |
night −9 …−8 | Overcast | 755 | 81% | 2,9 S | −13 |
- Sunrise
- 07:25
- Sunset
- 18:41
- Daylight hours
- 11 h 16 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −11 …−10 | Overcast | 754 | 80% | 2,9 S | −15 |
day −6 …−3 | Overcast | 752 | 75% | 4,4 S | −10 |
evening −4 …−2 | Overcast | 752 | 81% | 4,2 S | −9 |
night −5 …−4 | Light snow | 752 | 84% | 3,3 S | −9 |
- Sunrise
- 07:22
- Sunset
- 18:43
- Daylight hours
- 11 h 21 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−6 | Light snow | 752 | 82% | 2,4 SW | −11 |
day −4 …−3 | Light snow | 752 | 73% | 1,8 SW | −7 |
evening −6 …−4 | Light snow | 754 | 79% | 1,5 SW | −9 |
night −8 …−7 | Light snow | 754 | 83% | 1,5 SW | −11 |
- Sunrise
- 07:20
- Sunset
- 18:44
- Daylight hours
- 11 h 24 min
Waning crescent