10 day forecast for Riga
24Februarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Overcast | 769 | 92% | 2,3 SW | −3 |
day +4 …+6 | Overcast | 768 | 89% | 3,1 SW | +1 |
evening +5 …+6 | Overcast | 765 | 91% | 4,8 SW | 0 |
night +5 …+6 | Overcast | 764 | 92% | 4,6 SW | 0 |
- Sunrise
- 07:29
- Sunset
- 17:43
- Daylight hours
- 10 h 14 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
25Februarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +5 …+7 | Overcast | 764 | 90% | 4,0 W | +1 |
day +8 …+10 | Overcast | 763 | 82% | 5,2 SW | +4 |
evening +6 …+8 | Overcast | 761 | 89% | 4,9 SW | +3 |
night +6 | Light rain | 759 | 91% | 5,0 SW | +1 |
- Sunrise
- 07:27
- Sunset
- 17:46
- Daylight hours
- 10 h 19 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- slightly active
26FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +4 …+5 | Overcast | 758 | 86% | 5,3 W | −1 |
day +6 | Overcast | 758 | 81% | 6,1 W | 0 |
evening +4 …+6 | Overcast | 758 | 88% | 4,5 W | −1 |
night +3 …+4 | Overcast | 758 | 90% | 4,7 NW | −2 |
- Sunrise
- 07:24
- Sunset
- 17:48
- Daylight hours
- 10 h 24 min
Waxing gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
27FebruarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+3 | Overcast | 761 | 89% | 5,6 NW | −4 |
day +3 …+4 | Partly cloudy | 765 | 82% | 6,7 NW | −4 |
evening 0 …+3 | Clear | 767 | 88% | 5,0 NW | −5 |
night 0 | Overcast | 768 | 93% | 1,8 W | −3 |
- Sunrise
- 07:22
- Sunset
- 17:50
- Daylight hours
- 10 h 28 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
28FebruarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+3 | Overcast | 768 | 88% | 2,7 W | −3 |
day +5 | Overcast | 768 | 81% | 2,9 W | +1 |
evening +2 | Overcast | 769 | 90% | 2,3 W | −2 |
night +1 | Overcast | 770 | 93% | 1,5 W | −2 |
- Sunrise
- 07:19
- Sunset
- 17:52
- Daylight hours
- 10 h 33 min
Full moon
- UV Index
- 0, Low
1MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+5 | Overcast | 769 | 90% | 2,1 SW | 0 |
day +6 | Overcast | 768 | 84% | 2,3 SW | +3 |
evening +2 …+3 | Overcast | 766 | 90% | 3,0 SW | −2 |
night +1 …+2 | Overcast | 766 | 90% | 2,7 W | −3 |
- Sunrise
- 07:16
- Sunset
- 17:54
- Daylight hours
- 10 h 38 min
Waning gibbous
2MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Overcast | 765 | 86% | 2,4 W | −2 |
day +4 …+6 | Overcast | 764 | 75% | 3,0 W | +1 |
evening +1 …+2 | Clear | 765 | 84% | 2,5 W | −3 |
night +1 | Clear | 765 | 86% | 2,4 W | −3 |
- Sunrise
- 07:14
- Sunset
- 17:57
- Daylight hours
- 10 h 43 min
Waning gibbous
3MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Overcast | 765 | 83% | 2,6 W | −2 |
day +4 …+5 | Overcast | 766 | 71% | 3,0 W | 0 |
evening +1 …+2 | Clear | 766 | 84% | 2,5 W | −3 |
night +1 | Overcast | 766 | 87% | 2,0 W | −3 |
- Sunrise
- 07:11
- Sunset
- 17:59
- Daylight hours
- 10 h 48 min
Waning gibbous
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Overcast | 766 | 86% | 1,6 W | −1 |
day +3 | Overcast | 765 | 83% | 2,0 NW | 0 |
evening +1 …+2 | Overcast | 766 | 88% | 1,5 W | −2 |
night +1 | Overcast | 766 | 88% | 1,6 SW | −2 |
- Sunrise
- 07:09
- Sunset
- 18:01
- Daylight hours
- 10 h 52 min
Waning gibbous
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+3 | Overcast | 766 | 80% | 2,3 W | −2 |
day +3 | Overcast | 766 | 73% | 2,6 NW | −1 |
evening 0 …+1 | Partly cloudy | 767 | 79% | 1,7 NW | −4 |
night +1 | Partly cloudy | 763 | 87% | 1,4 SW | −2 |
- Sunrise
- 07:06
- Sunset
- 18:03
- Daylight hours
- 10 h 57 min
Waning gibbous