10 day forecast for Vilnius
5Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Mostly clear | 744 | 79% | 3,8 NW | −9 |
day −1 …0 | Clear | 746 | 49% | 4,6 NW | −6 |
evening −3 …−1 | Partly cloudy | 748 | 68% | 2,4 W | −6 |
night −5 …−4 | Partly cloudy | 749 | 86% | 2,9 NW | −9 |
- Sunrise
- 06:59
- Sunset
- 18:01
- Daylight hours
- 11 h 2 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
6Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−2 | Mostly clear | 750 | 79% | 3,1 NW | −9 |
day −1 …+1 | Partly cloudy | 750 | 55% | 5,0 W | −6 |
evening 0 | Overcast | 746 | 69% | 5,4 SW | −6 |
night 0 | Snow | 741 | 84% | 7,1 SW | −7 |
- Sunrise
- 06:56
- Sunset
- 18:03
- Daylight hours
- 11 h 7 min
Last quarter
- UV Index
- 1, Low
- Magnetic field
- unsettled
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 738 | 86% | 7,6 W | −8 |
day 0 …+1 | Snow | 739 | 72% | 4,9 W | −6 |
evening −3 …0 | Light snow | 739 | 72% | 5,5 NW | −8 |
night −5 …−4 | Light snow | 740 | 78% | 4,8 W | −10 |
- Sunrise
- 06:54
- Sunset
- 18:05
- Daylight hours
- 11 h 11 min
Waning crescent
- UV Index
- 1, Low
- Magnetic field
- calm
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−3 | Light snow | 742 | 77% | 4,1 NW | −10 |
day −3 …−2 | Light snow | 744 | 63% | 4,9 NW | −8 |
evening −6 …−5 | Clear | 746 | 73% | 1,9 NW | −9 |
night −8 …−7 | Clear | 748 | 81% | 1,1 W | −11 |
- Sunrise
- 06:51
- Sunset
- 18:07
- Daylight hours
- 11 h 16 min
Waning crescent
- UV Index
- 1, Low
- Magnetic field
- calm
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−2 | Overcast | 748 | 70% | 1,8 SW | −8 |
day −1 | Light snow | 747 | 55% | 2,8 SW | −6 |
evening −3 | Light snow | 746 | 71% | 2,9 SW | −8 |
night −4 …−3 | Light snow | 744 | 77% | 2,2 SW | −7 |
- Sunrise
- 06:49
- Sunset
- 18:09
- Daylight hours
- 11 h 20 min
Waning crescent
- UV Index
- 1, Low
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Light snow | 743 | 74% | 2,3 SW | −6 |
day +1 | Light snow | 741 | 70% | 2,3 W | −3 |
evening −1 | Overcast | 740 | 83% | 2,1 S | −5 |
night −1 | Light snow | 738 | 87% | 3,0 S | −5 |
- Sunrise
- 06:46
- Sunset
- 18:11
- Daylight hours
- 11 h 25 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …+1 | Snow | 733 | 85% | 5,1 S | −6 |
day +2 | Light rain | 730 | 84% | 4,5 S | −3 |
evening +2 …+3 | Light rain | 729 | 89% | 3,7 W | −3 |
night +1 | Light rain | 729 | 85% | 4,2 W | −4 |
- Sunrise
- 06:44
- Sunset
- 18:13
- Daylight hours
- 11 h 29 min
Waning crescent
12MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Light rain | 730 | 77% | 4,9 W | −5 |
day +2 …+3 | Light rain | 731 | 74% | 5,8 W | −4 |
evening +1 …+2 | Light rain | 733 | 83% | 4,3 W | −4 |
night +1 …+2 | Light rain | 735 | 86% | 4,0 W | −4 |
- Sunrise
- 06:41
- Sunset
- 18:15
- Daylight hours
- 11 h 34 min
Waning crescent
13MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 …+4 | Light rain | 736 | 80% | 3,6 W | −3 |
day +3 …+4 | Light rain | 737 | 76% | 3,4 SW | −1 |
evening +1 …+2 | Light rain | 737 | 88% | 1,7 SW | −2 |
night 0 | Light rain | 738 | 90% | 1,5 SW | −3 |
- Sunrise
- 06:39
- Sunset
- 18:17
- Daylight hours
- 11 h 38 min
New moon
14MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+1 | Light rain | 737 | 82% | 1,3 SW | −3 |
day +1 | Light snow | 737 | 76% | 1,1 SW | −2 |
evening −3 …−1 | Light snow | 737 | 78% | 1,0 NW | −5 |
night −1 | Overcast | 742 | 82% | 1,3 W | −4 |
- Sunrise
- 06:36
- Sunset
- 18:19
- Daylight hours
- 11 h 43 min
New moon