10 day forecast for Vilnius
27Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Snow | 733 | 94% | 4,8 W | −5 |
day 0 | Snow | 735 | 94% | 5,0 W | −6 |
evening −1 …0 | Light snow | 737 | 94% | 4,4 W | −5 |
night −3 …−1 | Light snow | 739 | 91% | 3,4 NW | −7 |
- Sunrise
- 08:17
- Sunset
- 16:46
- Daylight hours
- 8 h 29 min
Waxing gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
28Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Overcast | 739 | 91% | 2,4 NW | −8 |
day −3 …−2 | Overcast | 737 | 89% | 0,8 W | −5 |
evening −4 …−3 | Overcast | 735 | 91% | 1,6 SE | −7 |
night −5 …−4 | Light snow | 734 | 92% | 2,0 SE | −8 |
- Sunrise
- 08:15
- Sunset
- 16:48
- Daylight hours
- 8 h 33 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
29JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 732 | 91% | 0,9 N | −7 |
day −4 | Light snow | 732 | 88% | 1,8 NW | −8 |
evening −5 | Light snow | 732 | 90% | 2,4 W | −9 |
night −6 …−5 | Light snow | 732 | 90% | 2,6 W | −10 |
- Sunrise
- 08:13
- Sunset
- 16:50
- Daylight hours
- 8 h 37 min
Full moon
- UV Index
- 1, Low
- Magnetic field
- calm
30JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Light snow | 735 | 89% | 2,1 W | −10 |
day −4 | Light snow | 734 | 87% | 1,9 W | −8 |
evening −6 …−5 | Light snow | 736 | 90% | 1,2 SW | −9 |
night −6 | Light snow | 735 | 89% | 1,4 SW | −10 |
- Sunrise
- 08:12
- Sunset
- 16:52
- Daylight hours
- 8 h 40 min
Waning gibbous
- UV Index
- 0, Low
- Magnetic field
- calm
31JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −6 …−5 | Light snow | 735 | 89% | 2,0 W | −9 |
day −4 …−3 | Light snow | 736 | 85% | 2,4 W | −7 |
evening −5 | Light snow | 737 | 90% | 1,6 SW | −9 |
night −6 …−5 | Light snow | 739 | 90% | 1,1 S | −9 |
- Sunrise
- 08:10
- Sunset
- 16:54
- Daylight hours
- 8 h 44 min
Waning gibbous
- UV Index
- 0, Low
1FebruaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−4 | Light snow | 738 | 87% | Calm | −7 |
day −4 …−3 | Light snow | 737 | 85% | 0,7 N | −6 |
evening −5 …−4 | Light snow | 739 | 87% | 0,9 NW | −7 |
night −7 …−6 | Light snow | 740 | 87% | 1,1 NW | −10 |
- Sunrise
- 08:08
- Sunset
- 16:56
- Daylight hours
- 8 h 48 min
Waning gibbous
2FebruaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −8 …−7 | Light snow | 743 | 85% | 0,9 W | −11 |
day −6 …−5 | Light snow | 745 | 82% | 1,2 W | −9 |
evening −9 …−8 | Light snow | 746 | 85% | 0,5 SW | −11 |
night −9 | Light snow | 748 | 88% | 0,5 S | −12 |
- Sunrise
- 08:06
- Sunset
- 16:58
- Daylight hours
- 8 h 52 min
Waning gibbous
3FebruaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −9 …−7 | Light snow | 748 | 85% | 0,8 SE | −12 |
day −5 …−4 | Light snow | 749 | 84% | 0,5 SE | −7 |
evening −7 …−6 | Overcast | 748 | 88% | 1,1 S | −10 |
night −8 …−7 | Light snow | 748 | 88% | 1,4 S | −11 |
- Sunrise
- 08:05
- Sunset
- 17:00
- Daylight hours
- 8 h 55 min
Waning gibbous
4FebruaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −7 …−5 | Light snow | 746 | 83% | 1,7 S | −10 |
day −5 | Light snow | 745 | 80% | 1,1 SW | −9 |
evening −6 | Snow | 744 | 86% | 1,3 SW | −10 |
night −5 | Light snow | 743 | 88% | 1,1 S | −9 |
- Sunrise
- 08:03
- Sunset
- 17:02
- Daylight hours
- 8 h 59 min
Last quarter
5FebruaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−1 | Light snow | 743 | 87% | 1,7 W | −7 |
day −3 …0 | Light snow | 748 | 83% | 1,3 SW | −4 |
evening −5 …−3 | Light snow | 748 | 88% | 0,8 SW | −7 |
night −5 …−4 | Light snow | 748 | 87% | 0,8 S | −7 |
- Sunrise
- 08:01
- Sunset
- 17:04
- Daylight hours
- 9 h 3 min
Last quarter