10 day forecast for Vilnius
2Marchtoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +2 …+4 | Overcast | 752 | 88% | 5,2 W | −4 |
day +5 …+8 | Partly cloudy | 752 | 69% | 6,3 NW | 0 |
evening +1 …+6 | Clear | 754 | 75% | 4,5 NW | −2 |
night −2 …0 | Clear | 755 | 89% | 2,4 NW | −4 |
- Sunrise
- 07:06
- Sunset
- 17:55
- Daylight hours
- 10 h 49 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
3Marchtomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+3 | Clear | 754 | 84% | 2,7 W | −4 |
day +5 …+6 | Partly cloudy | 752 | 66% | 4,2 W | 0 |
evening +1 …+4 | Partly cloudy | 749 | 85% | 3,2 SW | −3 |
night −1 …+1 | Overcast | 745 | 92% | 3,0 SW | −4 |
- Sunrise
- 07:03
- Sunset
- 17:57
- Daylight hours
- 10 h 54 min
Waning gibbous
- UV Index
- 2, Low
- Magnetic field
- unsettled
4MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1 …0 | Overcast | 740 | 92% | 4,1 SW | −5 |
day 0 …+1 | Snow | 739 | 91% | 4,7 W | −5 |
evening −2 …0 | Snow | 739 | 86% | 3,5 NW | −6 |
night −4 …−3 | Light snow | 740 | 85% | 3,3 N | −8 |
- Sunrise
- 07:01
- Sunset
- 17:59
- Daylight hours
- 10 h 58 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
5MarchFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−2 | Light snow | 742 | 79% | 3,4 NW | −8 |
day −2 | Light snow | 744 | 57% | 4,3 NW | −8 |
evening −5 …−4 | Clear | 746 | 70% | 2,0 NW | −8 |
night −6 | Clear | 749 | 75% | 2,1 W | −11 |
- Sunrise
- 06:59
- Sunset
- 18:01
- Daylight hours
- 11 h 2 min
Waning gibbous
- UV Index
- 1, Low
- Magnetic field
- calm
6MarchSaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−2 | Light snow | 750 | 70% | 3,1 W | −8 |
day 0 | Light snow | 749 | 55% | 4,5 W | −6 |
evening −1 | Overcast | 746 | 71% | 5,3 SW | −7 |
night 0 | Overcast | 743 | 82% | 5,6 W | −6 |
- Sunrise
- 06:56
- Sunset
- 18:03
- Daylight hours
- 11 h 7 min
Last quarter
- UV Index
- 1, Low
7MarchSunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1 | Snow | 740 | 79% | 5,9 W | −5 |
day 0 …+1 | Light snow | 739 | 72% | 5,6 W | −6 |
evening −1 …0 | Overcast | 740 | 80% | 2,6 W | −4 |
night −3 …−2 | Overcast | 740 | 82% | 2,3 W | −6 |
- Sunrise
- 06:54
- Sunset
- 18:05
- Daylight hours
- 11 h 11 min
Waning crescent
8MarchMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4 …−1 | Light snow | 741 | 70% | 1,5 W | −6 |
day −1 | Light snow | 742 | 62% | 1,7 NW | −5 |
evening −4 …−3 | Clear | 744 | 75% | 0,7 N | −6 |
night −5 …−4 | Clear | 746 | 81% | Calm | −7 |
- Sunrise
- 06:51
- Sunset
- 18:07
- Daylight hours
- 11 h 16 min
Waning crescent
9MarchTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5 …−1 | Light snow | 746 | 68% | 0,8 S | −6 |
day +2 | Light snow | 745 | 50% | 1,2 S | −2 |
evening −2 | Clear | 745 | 72% | 1,7 SE | −6 |
night −3 …−2 | Clear | 744 | 71% | 2,1 SE | −6 |
- Sunrise
- 06:49
- Sunset
- 18:09
- Daylight hours
- 11 h 20 min
Waning crescent
10MarchWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2 …+1 | Overcast | 743 | 61% | 3,1 S | −5 |
day +1 …+2 | Light snow | 741 | 55% | 4,0 S | −5 |
evening −1 …0 | Overcast | 740 | 76% | 3,8 S | −5 |
night −2 …−1 | Sleet | 738 | 81% | 2,8 SE | −5 |
- Sunrise
- 06:46
- Sunset
- 18:11
- Daylight hours
- 11 h 25 min
Waning crescent
11MarchThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0 …+2 | Sleet | 737 | 82% | 2,7 S | −3 |
day +4 …+6 | Light rain | 739 | 74% | 2,0 W | +2 |
evening +1 | Sleet | 740 | 86% | 1,6 SW | −2 |
night 0 | Sleet | 740 | 85% | 1,6 SW | −3 |
- Sunrise
- 06:44
- Sunset
- 18:13
- Daylight hours
- 11 h 29 min
Waning crescent