10 day forecast for Washington
18Januarytoday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1° …+6° | Clear | 754 | 68% | 3,5 W | −3° |
day +5° …+7° | Partly cloudy | 754 | 39% | 5,4 W | −1° |
evening +1° …+4° | Clear | 758 | 58% | 3,5 W | −3° |
night −1° …0° | Clear | 760 | 74% | 2,2 W | −4° |
- Sunrise
- 07:24
- Sunset
- 17:12
- Daylight hours
- 9 h 48 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- unsettled
19Januarytomorrow
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …+7° | Clear | 762 | 70% | 3,2 SW | −3° |
day +8° …+10° | Mostly clear | 761 | 42% | 4,5 W | +3° |
evening +2° …+6° | Clear | 762 | 61% | 1,8 W | −1° |
night +1° | Clear | 760 | 78% | 1,4 SW | −2° |
- Sunrise
- 07:23
- Sunset
- 17:13
- Daylight hours
- 9 h 50 min
Waxing crescent
- UV Index
- 2, Low
- Magnetic field
- calm
20JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning +1° …+5° | Mostly clear | 760 | 63% | 6,4 W | −5° |
day +2° …+5° | Partly cloudy | 760 | 36% | 6,5 NW | −5° |
evening −3° …+1° | Clear | 762 | 59% | 4,4 NW | −7° |
night −4° …−3° | Clear | 760 | 79% | 1,4 SE | −7° |
- Sunrise
- 07:23
- Sunset
- 17:15
- Daylight hours
- 9 h 52 min
First quarter
- UV Index
- 2, Low
- Magnetic field
- calm
21JanuaryThursday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …+4° | Mostly clear | 757 | 70% | 3,9 S | −5° |
day +6° …+9° | Mostly clear | 753 | 44% | 4,0 SW | +2° |
evening +2° …+6° | Clear | 752 | 71% | 2,1 SW | −1° |
night +1° | Clear | 753 | 88% | 1,6 SW | −2° |
- Sunrise
- 07:22
- Sunset
- 17:16
- Daylight hours
- 9 h 54 min
First quarter
- UV Index
- 2, Low
- Magnetic field
- calm
22JanuaryFriday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning 0° …+6° | Partly cloudy | 754 | 74% | 2,1 W | −1° |
day +8° | Overcast | 754 | 38% | 3,4 W | +3° |
evening 0° …+3° | Clear | 757 | 60% | 2,9 NW | −4° |
night −2° …−1° | Clear | 759 | 73% | 1,9 NW | −5° |
- Sunrise
- 07:21
- Sunset
- 17:17
- Daylight hours
- 9 h 56 min
Waxing gibbous
- UV Index
- 2, Low
- Magnetic field
- calm
23JanuarySaturday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −3° …+2° | Clear | 762 | 62% | 3,3 NW | −5° |
day +3° …+4° | Partly cloudy | 762 | 40% | 3,9 NW | −3° |
evening −3° …−1° | Clear | 765 | 53% | 3,0 NW | −7° |
night −4° | Clear | 766 | 63% | 2,4 NW | −9° |
- Sunrise
- 07:21
- Sunset
- 17:18
- Daylight hours
- 9 h 57 min
Waxing gibbous
- UV Index
- 0, Low
24JanuarySunday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −5° …0° | Clear | 767 | 58% | 2,2 NW | −7° |
day +2° | Clear | 766 | 39% | 2,2 W | −3° |
evening −3° …−2° | Clear | 766 | 58% | 0,5 SW | −5° |
night −2° | Overcast | 764 | 67% | Calm | −5° |
- Sunrise
- 07:20
- Sunset
- 17:19
- Daylight hours
- 9 h 59 min
Waxing gibbous
25JanuaryMonday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −2° …+1° | Overcast | 762 | 68% | 0,9 S | −3° |
day +2° …+3° | Overcast | 760 | 64% | 1,1 SW | −1° |
evening +2° | Overcast | 758 | 82% | 0,6 SW | −1° |
night −1° …0° | Overcast | 758 | 77% | 1,0 NW | −3° |
- Sunrise
- 07:20
- Sunset
- 17:20
- Daylight hours
- 10 h 0 min
Waxing gibbous
26JanuaryTuesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −1° …+1° | Overcast | 760 | 76% | 1,8 NW | −4° |
day +1° | Overcast | 760 | 63% | 1,8 N | −3° |
evening −1° …0° | Clear | 762 | 80% | 1,1 NW | −3° |
night −3° …−2° | Clear | 763 | 79% | 1,0 N | −5° |
- Sunrise
- 07:19
- Sunset
- 17:21
- Daylight hours
- 10 h 2 min
Waxing gibbous
27JanuaryWednesday
Pressure, mmHg | Humidity | Wind, m/s | Feels like | ||
---|---|---|---|---|---|
morning −4° …0° | Clear | 765 | 69% | 1,1 N | −6° |
day +2° | Clear | 765 | 55% | 0,6 N | −1° |
evening −2° …−1° | Clear | 764 | 80% | 0,7 E | −4° |
night −2° …−1° | Overcast | 761 | 86% | 0,6 NE | −4° |
- Sunrise
- 07:18
- Sunset
- 17:23
- Daylight hours
- 10 h 5 min
Waxing gibbous